Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Hotels |
Material | Stainless Steel |
Loading Capacity | 0-50 kg |
Number of Buckets | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Hotels |
Loading Capacity | 50-100 kg, 0-50 kg |
No Of Shelves | Three |
Type | Portable |
Additional Information:
Product Details:
Loading Capacity | 0-50 kg |
Type | Housekeeping Trolley |
Structure | Open Top |
Product Details:
Loading Capacity | 0-50 kg, 50-100 kg |
Color | Red |
Structure | Open Top |
Usage/Application | Banquets, Hotels |
Wheel | Two |
Frame Material | Stainless Steel |
Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Chair Craft India Pvt.Ltd |
Color | any Color |
Loading Capacity | 50-100 kg, 100-150 kg |
Material | Mild Steel |
No of Wheel | Two |
Additional Information:
Product Details:
Loading Capacity | 0-1000 Kg |
Wheel | Four-Wheel |
Type | Luggage Trolley |
Color | Red |
Usage/Application | Hotels |
Product Code | GK T1 |
Product Details:
Minimum Order Quantity | 2 Piece |
Wheel | Four-Wheel |
Type | Luggage Trolley |
Material | Mild Steel |
Structure | Open Top |
Product Code | GK T2 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Application | Hotel |
Usage/Application | Hotel |
Load Capacity | 0-800 kg |
Material | Brass |
Frame Finish | Epoxy Powder Coating |
Additional Information:
Product Details:
Loading Capacity | 100-150 kg, 0-50 kg, 50-100 kg |
Material | Stainless Steel |
Wheel | Four-Wheel |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Stainless Steel |
Capacity Kg | 0-100 Kg |
Roof Type | Open |